Details
Checkpoint SL 7 AXS pairs a light OCLV Carbon gravel frame with IsoSpeed and high-tech parts picked for performance and incredible ride quality on the toughest and roughest gravel adventures. A nimble, yet stable progressive geometry, a smart and smooth 1x12 SRAM Force XPLR AXS D2 wireless electronic drivetrain, carbon wheels, and internal storage give you the comfort and capability you need to tackle your next serious gravel, dirt, or all-road adventure.
IT'S RIGHT FOR YOU IF…
You want an adventure-hungry carbon gravel bike that can help you crush the toughest, longest rides. You also want the swift, precise, and cable-free shifting of an advanced wireless electronic drivetrain, and carbon wheels for extra comfort on rough terrain.
THE TECH YOU GET
A 500 Series OCLV Carbon frame with damped rear IsoSpeed and carbon armor, a progressive geometry that's stable at speed and efficient when you're grinding up a climb, internal frame storage, hidden cables that won't interfere with bags, integrated frame bag mounts, and rack and fender mounts. Plus, a carbon fork, 1x12 SRAM Force XPLR AXS D2 wireless electronic drivetrain with a wide-range cassette, and Bontrager Aeolus Pro 3V OCLV Carbon wheels. You can even run a dropper post to get low on long descents. Fits up to 45c tires.
THE FINAL WORD
This bike is built to stand up to the most grueling gravel races and bikepacking adventures. It's light, fast, comfortable, and fitted with pro-level parts, like an advanced wireless electronic drivetrain and carbon wheels.
WHY YOU'LL LOVE IT
- The SRAM Force XPLR AXS D2 electronic drivetrain is smart, smooth, and completely wireless
- The damped, controlled rebound of the IsoSpeed decoupler soaks up fatiguing bumps without bouncing you around
- Massive tire clearance means you can use tires up to 45c for extra traction and stability in any condition
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- Fork mounts, frame mounts, and rack and fender mounts allow you to carry all the gear you need for day trips and bikepacking adventures
Frame size | 49 cm | 52 cm | 54 cm | 56 cm | 58 cm | 61 cm |
---|---|---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c | 700c | 700c |
Seat tube (cm) | 49 | 52 | 54 | 56 | 58 | 61 |
Seat tube angle | 74.1° | 73.7° | 73.2° | 72.8° | 72.5° | 72.1° |
Head tube length (cm) | 9 | 10.5 | 12.5 | 14.5 | 16.5 | 19.5 |
Head angle | 71.2° | 71.6° | 71.8° | 72.2° | 72.3° | 72.6° |
Effective top tube (cm) | 54.1 | 55.5 | 57 | 58.4 | 59.7 | 61.7 |
Bottom bracket drop (cm) | 7.8 | 7.8 | 7.6 | 7.6 | 7.4 | 7.4 |
Chainstay length (cm) | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 | 43.5 |
Offset (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Trail (cm) | 7.4 | 7.1 | 7 | 6.7 | 6.6 | 6.5 |
Wheelbase (cm) | 102.5 | 103.3 | 104.1 | 104.8 | 105.8 | 107 |
Standover (cm) | 73.5 | 76.5 | 78.9 | 80.9 | 82.9 | 85.9 |
Frame reach (cm) | 39.3 | 39.9 | 40.3 | 40.7 | 41.1 | 41.7 |
Frame stack (cm) | 53.8 | 55.3 | 57.1 | 59.2 | 60.9 | 63.9 |
Stem length (cm) | 70 | 80 | 80 | 90 | 90 | 100 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
49 | 156 - 163 | 5'1" - 5'4" |
52 | 163 - 168 | 5'4" - 5'6" |
54 | 168 - 174 | 5'6" - 5'9" |
56 | 174 - 180 | 5'9" - 5'11" |
58 | 180 - 185 | 5'11" - 6'1" |
61 | 185 - 191 | 6'1" - 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Trek Checkpoint, full carbon, tapered carbon steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
Rims | Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width |
Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 80mm length |
Chain | SRAM Force, 12 speed |
Frame | 500 Series OCLV Carbon, IsoSpeed, internal cable routing, downtube storage door, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, dropper post compatible, 142x12mm thru axle |
Tires | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40mm |
Brakes | SRAM Force AXS hydraulic disc, flat mount |
Rotors | SRAM CenterLine X, centerlock, round edge, 160mm |
Saddle | Bontrager Verse Comp, steel rails, 145mm width |
Wheels |
Front: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 100x12mm thru axle Rear: Bontrager Aeolus Pro 3V, OCLV Carbon, Tubeless Ready, 25mm rim width, 142x12mm thru axle |
Crankset | SRAM Force 1 D2, 40T, DUB, 172.5mm length |
Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
Shifters | SRAM Force AXS D2, 12 speed // SRAM Force AXS D2, 12 speed |
Handlebars | Bontrager Elite Gravel, 42cm width |
Tape/Grips | Bontrager Supertack Perf tape |
Bottom Bracket | SRAM DUB, T47 threaded, internal bearing |
Rear Derailleur | SRAM Force XPLR AXS D2, 44T max cog |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
Cassette/Freewheel | SRAM XG-1271, 10-44, 12 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Deep Smoke / 56cm / 700c | 768682497067 | 5297986 | CHE32328636E |
Matte Deep Smoke / 58cm / 700c | 768682497142 | 5297987 | CHE32710074E |
Radioactive Red / 54cm / 700c | 768682497043 | 5297991 | CHE32774975D |
Radioactive Red / 56cm / 700c | 768682497524 | 5297992 | CHE32711134D |
Matte Deep Smoke / 54cm / 700c | 768682474709 | 5297985 | CHE32488968E |