Details
EXPLORE YOUR FAVORITE TRAIL…OR FAVORITE PLANET
With its simple and rugged 1X drivetrain, the Horizon AL APEX 1 650 is our most versatile platform, perfectly at home in the most unforgiving environments. Its 650B wheels, with clearance for up to 50mm tires, handle rougher terrain with perfect ease.
With the Horizon AL APEX 1 650, nothing can stop you now!
- Proven Horizon Progressive Geometry to master all surfaces
- Full carbon fork with triple mounts for bottle or bags
- SRAM APEX 1X for your wildest adventures
- Big clearance for 650B x 50 tires, can be used with 700c x 45 wheels and tires
- Rear rack and fender mounts, 5 bottle and top tube mounts
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
A. Reach | 372mm | 376mm | 380mm | 384mm | 392mm | 400mm |
B. Stack | 534mm | 553mm | 572mm | 590mm | 610mm | 630mm |
C. Standover | 718mm | 743mm | 766mm | 791mm | 818mm | 847mm |
D. Effective Top Tube | 515mm | 530mm | 544mm | 559mm | 578mm | 599mm |
E. Head Tube Angle | 69.75° | 70.5° | 71° | 71.5° | 72° | 72.5° |
F. Head Tube Length | 113mm | 133mm | 153mm | 173mm | 193mm | 213mm |
G. Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
H. Seat Tube Length | 420mm | 450mm | 480mm | 510mm | 545mm | 580mm |
J. Bottom Bracket Drop | 80mm | 78mm | 76mm | 74mm | 73mm | 72mm |
O. Chainstay Length | 425mm | 425mm | 427mm | 427mm | 429mm | 429mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 460mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Crank Length | 165mm | 170mm | 172mm | 172mm | 172mm | 175mm |
Specs
Frame | Meta 30 aluminum |
---|---|
Fork | Full carbon tapered 1-1/2 to 1-1/8 in |
Rims | Weinmann U28TL 650 |
Hubs | Alex Bear Pawls through axle 12 mm fr/rr |
Tires | Kenda Flintridge Sport 650B x 45 CSK |
Bottom Bracket | SRAM GXP sealed BSC threaded |
Crankset | SRAM Apex 1 |
Chainrings | 40T |
Shifters | SRAM APEX 1 x 11 |
Rear Derailleur | SRAM APEX 1 long cage |
Cassette/Freewheel | SRAM PG1130 11-42 |
Chain | SRAM PC1110 |
Brakes | Promax Decode R Flat Mount twin piston disc |
Brake Levers | SRAM |
Handlebars | X-Race Aero 16° flare |
Tape/Grips | Velo VexGel diamond grip |
Stem | Promax |
Headset | FSA Orbit integrated sealed |
Seatpost | Promax alloy 27.2 x 300 |
Saddle | Opus Endurance |
Pedals | Sold separately |
* Subject to change without notice.