Skip to main content

Giro Tracker Shoe

Giro Tracker Shoe
  • Color: Harbor Blue/Bright Red
  • Color: Trail Green/Dark Shadow
  • Color: Black Spark
  • Color: Black
$229.99 - $239.99
Please select options Unavailable

Details

The Tracker fits the need for a cycling/e-bike friendly flat pedal shoe that's light, comfortable and breathable enough for all-day adventures, yet doesn't sacrifice grip or performance when you need it. Built on our new last, placing the foot closer to the pedal and featuring a flat profile for optimal pedal contact, the Tracker has direct lineage to the performance of our more aggressive flat pedal models without any excess bulk. The Tack Rubber outsole engages flat pedal pins with confidence and a dual-layer EVA midsole provides comfort for off-the-bike hikes. A single, tongue mounted BOA L6 dial makes for quick on/off and micro-adjustment for a supportive fit.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Harbor Blue/Bright Red / 40 768686458583 7139787 TRA192715980
Harbor Blue/Bright Red / 41 768686458590 7139788 TRA197631971
Harbor Blue/Bright Red / 42 768686458606 7139789 TRA193717192
Harbor Blue/Bright Red / 43 768686458613 7139790 TRA198579463
Harbor Blue/Bright Red / 44 768686458620 7139791 TRA198364754
Harbor Blue/Bright Red / 45 768686458637 7139792 TRA194593245
Harbor Blue/Bright Red / 46 768686458644 7139793 TRA193408276
Trail Green/Dark Shadow / 40 768686458705 7139799 TRA20566560
Trail Green/Dark Shadow / 41 768686458712 7139800 TRA204349991
Trail Green/Dark Shadow / 42 768686458729 7139801 TRA205930382
Trail Green/Dark Shadow / 43 768686458736 7139802 TRA209867273
Trail Green/Dark Shadow / 44 768686458743 7139803 TRA203110994
Trail Green/Dark Shadow / 45 768686458750 7139804 TRA201750195
Trail Green/Dark Shadow / 46 768686458767 7139805 TRA203889116
Trail Green/Dark Shadow / 47 768686458774 7139806 TRA204348937
Trail Green/Dark Shadow / 48 768686458781 7139807 TRA207942528
Black Spark / 40 768686458460 7139775 TRA197319620
Black Spark / 41 768686458477 7139776 TRA195836971
Black Spark / 42 768686458484 7139777 TRA197443792
Black Spark / 43 768686458491 7139778 TRA198703013
Black Spark / 44 768686458507 7139779 TRA199623034
Black Spark / 45 768686458514 7139780 TRA192325165
Black Spark / 46 768686458521 7139781 TRA192665836
Black / 39 768686458330 7139762 TRA148291939
Black / 40 768686458347 7139763 TRA149156510
Black / 41 768686458354 7139764 TRA147940261
Black / 42 768686458361 7139765 TRA147419172
Black / 43 768686458378 7139766 TRA146313053
Black / 44 768686458385 7139767 TRA146469994
Black / 45 768686458392 7139768 TRA148629435
Black / 46 768686458408 7139769 TRA141588246
Black / 47 768686458415 7139770 TRA143246047
Black / 48 768686458422 7139771 TRA14759558

Reviews